| Solar Heat Control Properties of SunTex 80, installed externally, 30 degree profile angle | |||||||||
| Solar Optical Properties* | Shading Coefficient w/ | ||||||||
| -------------------Single--------------- | ----------insulating-------------- | ||||||||
| Color | TS | RS | AS | 1/8CL | 1/4CL | 1/4HA | 1/2CL | 1CL | 1HA |
| Black | 24 | 4 | 72 | 0.33 | 0.33 | 0.28 | 0.28 | 0.27 | 0.24 |
| Grey | 26 | 24 | 50 | 0.33 | 0.33 | 0.28 | 0.28 | 0.27 | 0.24 |
| Stucco | 35 | 34 | 31 | 0.40 | 0.39 | 0.36 | 0.42 | 0.37 | 0.31 |
| Solar Heat Control Properties of SunTex 80, installed externally, 75 degree profile angle | |||||||||
| Solar Optical Properties* | Shading Coefficient w/ | ||||||||
| -------------------Single--------------- | ----------insulating-------------- | ||||||||
| Color | TS | RS | AS | 1/8CL | 1/4CL | 1/4HA | 1/2CL | 1CL | 1HA |
| Black | 7 | 15 | 78 | 0.14 | 0.14 | 0.14 | 0.09 | 0.09 | 0.09 |
| Grey | 11 | 51 | 38 | 0.12 | 0.12 | 0.12 | 0.07 | 0.07 | 0.07 |
| Stucco | 21 | 43 | 36 | 0.18 | 0.18 | 0.19 | 0.15 | 0.13 | 0.14 |
| Solar Heat Control Properties of SunTex 90, installed externally, 30 degree profile angle | |||||||||
| Solar Optical Properties* | Shading Coefficient w/ | ||||||||
| -------------------Single--------------- | ----------insulating-------------- | ||||||||
| Color | TS | RS | AS | 1/8CL | 1/4CL | 1/4HA | 1/2CL | 1CL | 1HA |
| Black | 11 | 4 | 85 | 0.21 | 0.21 | 0.20 | 0.17 | 0.17 | 0.15 |
| Grey | 11 | 26 | 63 | 0.19 | 0.18 | 0.15 | 0.15 | 0.15 | 0.13 |
| Stucco | 17 | 46 | 37 | 0.22 | 0.22 | 0.20 | 0.19 | 0.18 | 0.16 |
| Solar Heat Control Properties of SunTex 90, installed externally, 75 degree profile angle | |||||||||
| Solar Optical Properties* | Shading Coefficient w/ | ||||||||
| -------------------Single--------------- | ----------insulating-------------- | ||||||||
| Color | TS | RS | AS | 1/8CL | 1/4CL | 1/4HA | 1/2CL | 1CL | 1HA |
| Black | 2 | 13 | 85 | 0.11 | 0.11 | 0.11 | 0.08 | 0.08 | 0.08 |
| Grey | 4 | 34 | 62 | 0.10 | 0.10 | 0.10 | 0.07 | 0.07 | 0.07 |
| Stucco | 12 | 62 | 26 | 0.11 | 0.11 | 0.11 | 0.07 | 0.07 | 0.07 |
|
SunTex shading fabric is made from strong vinyl-coated polyester, is mildew, fade and pet resistant
|
|||||||||
| SOLAR OPTICAL PROPERTIES | |||||||||
| TS | SOLAR TRANSMITTANCE | ||||||||
| RS | SOLAR REFECTANCE | ||||||||
| AS | SOLAR ABSORPTANCE | ||||||||

